piramal finance share price nse 2025, Piramal Finance Share Price NSE – Latest Update, Performance & Future Outlook
Updated: November 2025
Source: NSE India, Economic Times, Groww, Piramal.com
📊 Company Overview. -piramal finance share price nse 2025
Particular | Details |
|---|---|
Company Name | Piramal Finance (Part of Piramal Enterprises Limited) |
Industry Type | NBFC (Non-Banking Financial Company) |
Parent Company | Piramal Enterprises Ltd (PEL) |
Listed On | NSE, BSE |
Ticker Symbol (NSE) | PEL |
Headquarters | Mumbai, Maharashtra |
Key Business Areas | Retail Lending, Housing Loans, SME Loans, Corporate Finance |
💹 Current Share Price (As per Latest NSE Data)- piramal finance share price nse 2025
Date | Share Price (₹) | Market Cap | P/E Ratio | Book Value (₹) |
|---|---|---|---|---|
November 2025 | ₹1,124.60 | ₹25,492 Crore | 43.8x | ₹969.13 |
Note: The earlier “Piramal Finance Ltd” trading around ₹16–₹20 was a legacy listing and is now merged under Piramal Enterprises Ltd (PEL).
🏢 Key Highlights- piramal finance share price nse 2025
Feature | Details |
|---|---|
Merger Update | NCLT approved merger of Piramal Finance into Piramal Enterprises |
Leadership | Anand Piramal, Chairman |
Target (FY2028) | ₹1.5 Lakh Crore Assets Under Management (AUM) |
Business Focus | Retail & Digital Lending |
Financial Year 2025 Performance | Growth AUM up 36% YoY |
Core Strategy | Reduce legacy assets and expand consumer lending base |
📈 Growth Drivers- piramal finance share price nse 2025
Factor | Description |
|---|---|
Merger Synergy | Simplifies structure and improves capital efficiency |
Retail Expansion | Strong push towards housing & personal finance |
Digital Transformation | Tech-led credit underwriting and loan disbursement |
Economic Outlook | India’s rising credit demand supports growth in NBFC sector |
⚠️ Risks & Considerations- piramal finance share price nse 2025
Risk Factor | Impact |
|---|---|
High Valuation | Current price reflects strong growth expectations |
Funding Cost Volatility | NBFCs are sensitive to interest-rate changes |
Execution Risk | Success depends on merger integration and growth delivery |
Regulatory Environment | NBFCs must comply with RBI’s evolving framework |
📊 Investor View- piramal finance share price nse 2025
Investor Type | Suggested Approach |
|---|---|
Long-Term Investor | Can consider gradual entry, given business transformation |
Short-Term Trader | Watch price action near ₹1,100–₹1,150 zone |
Value Investor | Wait for pullback to ₹950–₹1,000 levels |
New Investor | Track merger outcomes and quarterly results before investing |
🧭 Conclusion
Piramal Finance (via Piramal Enterprises) is evolving into a strong, digitally-driven NBFC with a focus on retail and SME lending.
The share price around ₹1,124 reflects investor optimism after the merger and solid growth targets.
However, valuations remain elevated, so smart investors should monitor AUM growth, margins, and regulatory stability before making long-term commitments.
🔗 Official Links
Official Website: www.piramal.com
Share Price (NSE): NSE India – PEL
Investor Relations: Piramal IR Page
Disclaimer:
This blog is for educational and informational purposes only. It is not financial advice. Always conduct your own analysis or consult a SEBI-registered advisor before investing.


I am Sonu Singh, a professional Blogger with 7 years of experience. I work across multiple websites, creating high-quality content and helping brands grow through SEO-driven blogging.